Friday Night Lights!
|
|
| Team | W | L | T | GB |
|---|---|---|---|---|
| H Galbreath Rays | 0 | 0 | 0 | -- |
| H Garner Braves | 0 | 0 | 0 | -- |
| H Jones Giants | 0 | 0 | 0 | -- |
| H Lavender Cubs | 0 | 0 | 0 | -- |
| H Pilkinton Dodgers | 0 | 0 | 0 | -- |
| H Ward Yankees | 0 | 0 | 0 | -- |
| Team | W | L | T | GB |
|---|---|---|---|---|
| H McEntire Red Sox | 9 | 0 | 1 | -- |
| E Bush | 7 | 2 | 0 | 2 |
| H Johnson Cardinals | 6 | 2 | 1 | 2.5 |
| H Nieves Astros | 5 | 5 | 0 | 4.5 |
| E Uggla | 3 | 3 | 0 | 4.5 |
| H Harvill Indians | 6 | 6 | 0 | 4.5 |
| H Kimes Braves | 5 | 6 | 0 | 5 |
| E Whitby | 1 | 5 | 0 | 6.5 |
| B Reed | 1 | 5 | 0 | 6.5 |
| B PerezCP | 1 | 5 | 0 | 6.5 |
| H O'sullivan Mets | 0 | 5 | 0 | 7 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| H Sims Orioles | 9 | 0 | 0 | -- |
| E Aufdenkamp | 9 | 1 | 0 | 0.5 |
| H Phillips Braves | 9 | 2 | 0 | 1 |
| H Thrain Red Sox | 8 | 2 | 0 | 1.5 |
| H Grooters Twins | 8 | 3 | 0 | 2 |
| H Stephenson Astros | 7 | 3 | 0 | 2.5 |
| H Forbes Cardinals | 6 | 4 | 0 | 3.5 |
| H Gardner Reds | 2 | 5 | 0 | 6 |
| H Downing Pirates | 2 | 6 | 0 | 6.5 |
| B King | 1 | 5 | 0 | 6.5 |
| B Crawford | 1 | 6 | 0 | 7 |
| E Carey | 2 | 8 | 0 | 7.5 |
| H Maupin Rangers | 2 | 8 | 0 | 7.5 |
| E Tochtenhagen | 0 | 6 | 0 | 7.5 |
| H Diamond White Sox | 1 | 8 | 0 | 8 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| H Womack Indians | 10 | 1 | 0 | -- |
| H Lee Yankees | 7 | 2 | 0 | 2 |
| E Proctor | 5 | 1 | 0 | 2.5 |
| H Hinson Nationals | 7 | 5 | 0 | 3.5 |
| H Manship Cardinals | 5 | 5 | 0 | 4.5 |
| E Gammer | 4 | 6 | 0 | 5.5 |
| B Bond | 2 | 4 | 0 | 5.5 |
| B Perez | 3 | 5 | 0 | 5.5 |
| H Marmol Pirates | 4 | 7 | 0 | 6 |
| E Romanoff | 2 | 5 | 0 | 6 |
| H Rowlett Rays | 3 | 7 | 0 | 6.5 |
| H Norman Angels | 3 | 7 | 0 | 6.5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| H Massey Reds | 8 | 2 | 0 | -- |
| H Lawhun Red Sox | 6 | 3 | 0 | 1.5 |
| E McDaniel | 3 | 2 | 0 | 2.5 |
| H Downing Pirates | 2 | 2 | 0 | 3 |
| E Gonzalez | 2 | 3 | 0 | 3.5 |
| H Wilcox Twins | 1 | 4 | 0 | 4.5 |
| H Holloway Yankees | 0 | 6 | 0 | 6 |
Please join us in a fun-filled night at the ballpark!
When: May 18th
Where: Heritage Park, Fields 4 & 5
Time: 5:30-8:30 pm
Volunteers are Needed! Only 30 minute shifts!
Email casie@heritagebaseballclub for more info
May 18th 5:30-8:30
We hope you are enjoing our new website:
Along with displaying all of our Team Schedules, Results and Standings, our website allows us to add League News, Photo Albums and instantly report on Postponed Games.
We are excited!
Welcome to our new League website. We are excited for the upcoming 2012 Spring season!
Spring on-line sign-ups are now CLOSED
Heritage Baseball Seasons
Heritage Baseball has two seasons, the spring and the fall. The spring season starts in March and ends with tournaments in July. The spring season
Heritage Park is located at:
4799 Columbia Pike, Thompson's Station, TN
Amenities: Baseball fields, concessions, restrooms
North of Columbia Pike & Buckner Rd. intersection, beside Heritage Elementary & Middle Schools
|
|
|
|
|
|